the Oxfordshire Traveller

PRINT AT HOME-CLICK ON THIS LINK-

http://portal.oxfordshire.gov.uk/content/publicnet/council_services/roads_transport/public_transport/timetables_maps/RHTransport_X47.pdf

RH Transport Services       Service X47 Wantage to Swindon

Operates Saturdays ONLY(Except Public Holidays)
Wantage, Newbury Street 09.00am 12.40pm 15.50pm
Wantage, Market Place 09.01am 12.41pm 15.51pm
Letcombe Regis 09.06am 12.45pm 15.56pm
Letcombe Bassett 09.09am 12.49pm 15.59pm
Childrey, Village Hall 09.15am 12.55pm 16.05pm
Sparsholt, Bus Shelter 09.19am 12.59pm 16.09pm
Westcot, Letter Box 09.21am 13.01pm 16.11pm
Kingston Lisle, Phone Box 09.25am 13.05pm 16.15pm
Kingston Lisle, Hill View 09.26am 13.06pm RQ
Uffington, Post Office 09.31am 13.11pm 16.21pm
Woolstone, White Horse 09.37am 13.17pm 16.27pm
Ashbury, Rose & Crown 09.43am 13.23pm 16.33pm
Idstone, Rectory Farm 09.46am 13.26pm 16.36pm
Bishopstone, Pond 09.48am 13.28pm 16.38pm
Hinton Parva, Hatchet Hill Turn 09.50am 13.30pm 16.40pm
Fox Hill, Shepards Rest 09.53am 13.33pm 16.43pm
Liddington, B4192 Turn 09.58am 13.38pm 16.48pm
Swindon Bus Station 10.07am 13.47pm 16.57pm
Swindon Bus Station 10.20am 14.20pm 17.20pm
Liddington, B4192 Turn 10.29am 14.29pm 17.29pm
Fox Hill, Shepards Rest 10.34am 14.34pm 17.34pm
Hinton Parva, Hatchet Hill Turn 10.37am 14.37pm 17.37pm
Bishopstone, Pond 10.39am 14.39pm 17.39pm
Idstone, Rectory Farm 10.41am 14.41pm 17.41pm
Ashbury, Rose & Crown 10.43am 14.43pm 17.43pm
Woolstone, White Horse 10.49am 14.49pm 17.49pm
Uffington, Post Office 10.54am 14.54pm 17.54pm
Kingston Lisle, Hill View 10.59am 14.59pm RQ
Kingston Lisle, Phone Box 11.00am 15.00pm 18.00pm
Westcot, Letter Box 11.04am 15.04pm 18.04pm
Sparsholt, Bus Shelter 11.06am 15.06pm 18.06pm
Childrey, Village Hall 11.10am 15.10pm 18.10pm
Letcombe Bassett 11.16am 15.16pm 18.16pm
Letcombe Regis 11.18am 15.18pm 18.18pm
Wantage, Newbury Street 11.26am 15.26pm 18.26pm
Notes-
RQ-Serves this point on request of Passengers on Board.