the Oxfordshire Traveller

PRINT AT HOME-CLICK ON THIS LINK!-

http://portal.oxfordshire.gov.uk/content/publicnet/council_services/roads_transport/public_transport/timetables_maps/32A_RHTransport.pdf

RH Transport Services   Service 32A Didcot-Wantage-Grove

SERVICE STARTS 9TH of DECEMBER 2007
Operates Sundays & Public Holidays ONLY
Didcot Parkway, Station - 10.40am 12.40pm 14.40pm 16.40pm
Didcot, Broadway - 10.43am 12.43pm 14.43pm 16.43pm
Harwell, Jennings Lane - 10.49am 12.49pm 14.49pm 16.49pm
East Hendred, Plough - 10.57am 12.57pm 14.57pm 16.57pm
West Hendred, Hare - 10.59am 12.59pm 14.59pm 16.59pm
Ardington, Post Office - 11.02am 13.02pm 15.02pm 17.02pm
Wantage, Market Place ARRIVE - 11.10am 13.10pm 15.10pm 17.10pm
Wantage, Market Place DEPART 09.10am 11.10am 13.10pm 15.10pm 17.10pm
Grove, Brereton Drive 09.17am 11.17am 13.17pm 15.17pm 17.17pm
Grove, Green 09.19am 11.19am 13.19pm 15.19pm 17.19pm
Grove, Mayfield Avenue 09.21am 11.21am 13.21pm 15.21pm 17.21pm
Grove, Mayfield Avenue 09.21am 11.21am 13.21pm 15.21pm 17.21pm
Wantage, Market Place ARRIVE 09.30am 11.30am 13.30pm 15.30pm 17.30pm
Wantage, Market Place DEPART 09.35am 11.35am 13.35pm 15.35pm 17.35pm
Ardington, Post Office 09.43am 11.43am 13.43pm 15.43pm 17.43pm
West Hendred, Hare 09.46am 11.46am 13.46pm 15.46pm 17.46pm
East Hendred, Plough 09.48am 11.48am 13.48pm 15.48pm 17.48pm
Harwell, Jennings Lane 09.56am 11.56am 13.56pm 15.56pm 17.56pm
Didcot, Broadway 10.01am 12.01pm 14.01pm 16.01pm 18.01pm
Didcot Parkway, Station 10.04am 12.04pm 14.04pm 16.04pm 18.04pm
Service Operated with Financial Support from Oxfordshire County Council